The Thrash signed some kid we drafted that I'd never heard of until today.
| Regular Season | |||||||
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 2003-04 | Powell River Kings | BCHL | 45 | 25 | 36 | 61 | 216 |
| 2004-05 | Northern Michigan University | NCAA | 33 | 4 | 4 | 8 | 62 |
| 2005-06 | Northern Michigan University | NCAA | 36 | 6 | 6 | 12 | 72 |
| 2006-07 | Northern Michigan University | NCAA | 37 | 4 | 16 | 20 | 107 |
| 2007-08 | Northern Michigan University | NCAA | 41 | 18 | 18 | 36 | 116 |
Neat! I think. Enh.

No comments:
Post a Comment