12 September 2008

Training camp roster

All stats from the 07-08 season.

FORWARDS

GP G A Pts PIM
#19 Armstrong 6'-2" 185 72 13 22 35 56
#36 Boulton 6'-1" 220 74 4 5 9 127
#9 Christensen 6'-1" 210 59 11 13 24 30
#42 Crabb 6'-1" 190 72 9 26 35 78
#57 Esposito 6'-1" 180 56 30 39 69 69
#45 Hoffman 6'-5" 240 - - - - -
#43 Holzapfel 6'-0" 185 49 18 23 41 43
#53 Kaip 6'-1" 185 42 8 7 15 81
#17 Kovalchuk 6'-1" 220 79 52 35 87 52
#13 Kozlov 5'-10" 190 82 17 24 41 26
#29 Larsen 6'-0" 210 62 1 3 4 12
#50 LaVallee 6'-3" 225 76 20 22 42 73
#38 Lessard 6'-0" 195 57 16 20 36 21
#10 Little 5'-11" 190 82 15 26 41 28
#46 Machacek 6'-1" 195 70 33 45 78 -
#41 Motzko 6'-0" 185 32 8 18 26 16
#59 Paquette 6'-0" 210 63 29 13 42 213
#54 Painchaud 6'-1" 185 32 9 7 16 30
#11 Perrin 5'-9" 180 81 12 33 45 26
#56 Pospisil 6'-0" 180 65 18 25 43 20
#19 Reasoner 6'-1" 200 82 11 14 25 50
#63 Siddall 6'-1" 210 41 18 18 36 116
#23 Slater 6'-0" 195 72 8 5 13 41
#21 Sterling 5'-7" 180 83 39 35 74 130
#40 Stevenson 5'-11" 170 80 30 43 73 58
#61 Stoesz 6'-2" 215 64 4 2 6 291
#49 Stuart 6'-2" 205 76 11 10 21 51
#27 Thorburn 6'-3" 225 73 5 13 18 92
#12 White 5'-10" 195 74 14 23 37 36
#14 Williams 5'-11" 195 43 13 23 36 22









DEFENSEMEN






#44 Bogosian 6'-2" 200 60 11 50 61 72
#55 Denny 6'-3" 230 59 9 10 19 67
#39 Enstrom 5'-10" 175 82 5 33 38 42
#2 Exelby 6'-1" 210 79 2 5 7 85
#6 Hainsey 6'-3" 210 78 8 24 32 25
#28 Havelid 6'-0" 200 81 1 13 14 42
#22 Klee 6'-1" 210 72 1 9 10 60
#62 Kulda 6'-2" 195 60 7 28 35 97
#51 Lehman 6'-1" 200 46 2 7 9 127
#52 Lewis 6'-3" 200 43 2 14 16 44
#47 Oystrick 6'-0" 215 80 15 28 43 112
#60 Postma 6'-3" 175 68 14 28 42 32
#25 Rivers 6'-1" 205 18 0 3 3 42
#48 Valabik 6'-7" 240 65 1 7 8 271

GOALTENDERS




Min SO GAA W L T Svs Pct
#35 Carrozzi 6'-3" 2505 4 2.75 25 18 2 1170 0.911
#1 Hedberg 6'-0" 1927 1 3.46 14 15 3 915 0.892
#32 Lehtonen 6'-4" 2707 4 2.9 17 22 5 1429 0.916
#33 Pavelec 6'-2" 3033 2 2.77 33 16 3 1428 0.911
#30 Turple 6'-6" 1786 0 3.16 15 12 3 895 0.905

No comments: